PLAY JQK DAILY RESULT CHART
|
TIME | A | B | C | JODI |
---|
09:00 AM | ,B-4 | ,A-3 | ,A-1 | | |
09:15 AM | ,A-3 | ,A-1 | ,A-5 | | |
09:30 AM | ,A-4 | ,A-3 | ,B-1 | | |
09:45 AM | ,A-2 | ,B-4 | ,A-3 | | |
10:00 AM | ,A-1 | ,A-4 | ,B-2 | | |
10:15 AM | ,B-2 | ,A-5 | ,B-4 | | |
10:30 AM | ,B-4 | ,A-3 | ,A-2 | | |
10:45 AM | ,A-2 | ,A-1 | ,A-4 | | |
11:00 AM | ,B-2 | ,B-1 | ,B-4 | | |
11:15 AM | ,B-4 | ,B-3 | ,A-2 | | |
11:30 AM | ,A-4 | ,A-2 | ,A-5 | | |
11:45 AM | ,A-2 | ,A-5 | ,A-4 | | |
12:00 PM | ,B-2 | ,B-1 | ,B-4 | | |
12:15 PM | ,B-3 | ,A-2 | ,A-1 | | |
12:30 PM | ,A-2 | ,B-4 | ,A-4 | | |
12:45 PM | ,B-3 | ,A-2 | ,A-1 | | |
01:00 PM | ,A-5 | ,B-3 | ,B-2 | | |
01:15 PM | ,B-1 | ,A-5 | ,B-3 | | |
01:30 PM | ,A-2 | ,B-4 | ,A-3 | | |
01:45 PM | ,A-5 | ,B-3 | ,B-2 | | |
02:00 PM | ,A-2 | ,A-5 | ,B-4 | | |
02:15 PM | ,B-1 | ,B-4 | ,A-4 | | |
02:30 PM | ,A-3 | ,A-2 | ,A-5 | | |
02:45 PM | ,A-3 | ,A-5 | ,A-4 | | |
03:00 PM | ,A-4 | ,A-2 | ,B-1 | | |
03:15 PM | ,B-3 | ,A-2 | ,B-1 | | |
03:30 PM | ,A-3 | ,B-1 | ,B-4 | | |
03:45 PM | ,B-4 | ,A-3 | ,B-1 | | |
04:00 PM | ,A-4 | ,B-2 | ,B-1 | | |
04:15 PM | ,A-2 | ,A-5 | ,B-4 | | |
04:30 PM | ,B-2 | ,A-1 | ,A-4 | | |
04:45 PM | ,A-4 | ,A-3 | ,B-1 | | |
05:00 PM | ,B-3 | ,A-2 | ,A-1 | | |
05:15 PM | ,A-5 | ,A-3 | ,B-1 | | |
05:30 PM | ,B-4 | ,B-2 | ,A-1 | | |
05:45 PM | ,B-2 | ,B-1 | ,B-4 | | |
06:00 PM | ,B-1 | ,A-1 | ,B-3 | | |
06:15 PM | ,A-5 | ,B-3 | ,A-3 | | |
06:30 PM | ,A-3 | ,B-1 | ,A-5 | | |
06:45 PM | ,A-4 | ,B-2 | ,A-2 | | |
07:00 PM | ,A-4 | ,B-3 | ,B-1 | | |
07:15 PM | ,A-5 | ,A-3 | ,B-1 | | |
07:30 PM | ,B-3 | ,A-2 | ,A-1 | | |
07:45 PM | ,A-4 | ,B-2 | ,B-1 | | |
08:00 PM | ,A-5 | ,B-3 | ,A-2 | | |
08:15 PM | ,A-4 | ,A-3 | ,B-1 | | |
08:30 PM | ,B-3 | ,A-2 | ,A-1 | | |
08:45 PM | ,A-2 | ,B-1 | ,B-4 | | |
09:00 PM | ,B-1 | ,A-1 | ,B-3 | | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playjqk.com all rights reserved.
|
|
|