PLAY JQK DAILY RESULT CHART
|
TIME | A | B | C | JODI |
---|
09:00 AM | ,A-5 | ,B-3 | ,B-2 | | |
09:15 AM | ,A-3 | ,A-2 | ,A-5 | | |
09:30 AM | ,B-4 | ,A-4 | ,B-2 | | |
09:45 AM | ,A-3 | ,B-1 | ,A-1 | | |
10:00 AM | ,B-4 | ,A-3 | ,A-2 | | |
10:15 AM | ,B-1 | ,B-4 | ,B-3 | | |
10:30 AM | ,B-2 | ,A-2 | ,B-4 | | |
10:45 AM | ,A-3 | ,B-2 | ,A-5 | | |
11:00 AM | ,A-5 | ,B-3 | ,B-2 | | |
11:15 AM | ,A-4 | ,B-2 | ,A-2 | | |
11:30 AM | ,B-4 | ,A-3 | ,A-2 | | |
11:45 AM | ,A-5 | ,A-3 | ,B-2 | | |
12:00 PM | ,A-3 | ,A-2 | ,A-5 | | |
12:15 PM | ,B-3 | ,A-2 | ,A-5 | | |
12:30 PM | ,A-2 | ,B-4 | ,A-4 | | |
12:45 PM | ,A-5 | ,B-3 | ,A-3 | | |
01:00 PM | ,A-5 | ,B-4 | ,B-2 | | |
01:15 PM | ,A-5 | ,A-3 | ,B-1 | | |
01:30 PM | ,A-1 | ,A-4 | ,B-2 | | |
01:45 PM | ,A-1 | ,A-5 | ,B-1 | | |
02:00 PM | ,B-2 | ,A-5 | ,B-3 | | |
02:15 PM | ,A-2 | ,B-1 | ,A-4 | | |
02:30 PM | ,A-3 | ,B-1 | ,B-4 | | |
02:45 PM | ,A-3 | ,A-1 | ,A-5 | | |
03:00 PM | ,A-4 | ,B-3 | ,A-2 | | |
03:15 PM | ,B-2 | ,B-1 | ,B-4 | | |
03:30 PM | ,A-5 | ,B-4 | ,A-3 | | |
03:45 PM | ,A-1 | ,A-4 | ,B-2 | | |
04:00 PM | ,B-4 | ,A-3 | ,A-2 | | |
04:15 PM | ,B-2 | ,B-1 | ,B-4 | | |
04:30 PM | ,B-2 | ,A-1 | ,A-4 | | |
04:45 PM | ,A-5 | ,B-3 | ,A-3 | | |
05:00 PM | ,B-1 | ,B-4 | ,A-3 | | |
05:15 PM | ,A-5 | ,B-3 | ,B-2 | | |
05:30 PM | ,A-3 | ,B-1 | ,A-5 | | |
05:45 PM | ,B-1 | ,B-4 | ,B-2 | | |
06:00 PM | ,B-1 | ,A-4 | ,B-2 | | |
06:15 PM | ,A-4 | ,B-2 | ,A-2 | | |
06:30 PM | ,A-5 | ,B-3 | ,A-2 | | |
06:45 PM | ,A-5 | ,B-3 | ,A-2 | | |
07:00 PM | ,A-3 | ,B-1 | ,A-4 | | |
07:15 PM | ,A-1 | ,B-3 | ,A-3 | | |
07:30 PM | ,B-1 | ,A-4 | ,B-3 | | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playjqk.com all rights reserved.
|
|
|